🇳🇿 New Zealand boost tiers — 10 tiers from 20x down to 2x. Base rent rates and SRB are the same as the US.
Note: Free shop ads award 1 AB (instead of 2 in the US) due to international ad rates.
Your Setup
Estimated Revenue Breakdown
| Time Frame | No Boost (1x) | Full Boost (15x 24h) | Typical Boost (15x ~20h) | SRB (50x) | Monthly Blended (w/ SRB) |
|---|---|---|---|---|---|
| Per Second | $0.00000016 | $0.00000238 | $0.00000201 | $0.00000794 | $0.00000253 |
| Per Minute | $0.00000953 | $0.00014301 | $0.00012076 | $0.00047670 | $0.00015197 |
| Per Hour | $0.00057204 | $0.00858060 | $0.00724584 | $0.028602 | $0.00911816 |
| Per Day | $0.013729 | $0.205934 | $0.173900 | $0.686448 | $0.218836 |
| Per Month | $0.417589 | $6.26 | $5.29 | -- | $6.66 |
| Per Year | $5.01 | $75.17 | $63.47 | -- | $79.88 |
Estimated earnings per 32h SRB event: $0.915264
Monthly Earnings Projection
How much you'd earn per month at each point in time
Static projection with your current parcel count.
Goal Calculator
How many parcels do you need to hit your earnings target?(SRB included: 64h/mo at 50x)
To earn $1.00 per month with 20h daily boost + 64h SRB/month, you need 13 parcels at the 20x boost (1 - 60 parcels).
SRB saves you 2 parcels — without SRB you'd need 15 parcels.
Boost Tier Reference Table
| Parcels | Boost |
|---|---|
| 1 - 60 | 20x |
| 61 - 100 | 15x |
| 101 - 150 | 10x |
| 151 - 180 | 8x |
| 181 - 220 | 7x |
| 221 - 250 | 6x |
| 251 - 300 | 5x |
| 301 - 350 | 4x |
| 351 - 450 | 3x |
| 451+ | 2x |
Badge Level Reference
| Level | Badges Needed | Rent Bonus |
|---|---|---|
| Level 0 | 0 | +0% |
| Level 1 | 1 | +5% |
| Level 2 | 11 | +10% |
| Level 3 | 31 | +15% |
| Level 4 | 61 | +20% |
| Level 5 | 101 | +25% |
Related Guides
Use these resources to plan parcel growth and boost timing, not just raw calculator outputs.